![]() | ![]() | |

Pooled Congregation FundBelow is the performance history for the Pooled Congregation Fund of the United Methodist Foundation of Michigan. As of late 2009, this fund was closed and investments were transferred to our Collective Investment Fund & Collective Money Market Investment Account. The fund performance history reported here is from 1995 through the end of October 2009.
Month/Year | Equity Fund | Fixed Income | Estimated Total |
YTD 2009 | 17.02% | 9.30% | 13.54% |
Oct 2009 | -2.50% | 1.06% | -0.99% |
Sep 2009 | 4.25% | 1.44% | 3.04% |
Aug 2009 | 3.04% | 0.69% | 2.02% |
July 2009 | 7.36% | 2.06% | 5.00% |
June 2009 | 0.08% | 1.41% | 0.72% |
May 2009 | 6.44% | 2.56% | 4.52% |
April 2009 | 7.75% | 2.10% | 4.88% |
March 2009 | 8.24% | 1.09% | 4.49% |
February 2009 | -9.44% | -2.84% | -6.10% |
January 2009 | -7.49% | -0.69% | -4.17% |
2008 | -30.90% | -7.60% | -21.18% |
2007 | 16.11% | 5.50% | 11.54% |
2006 | 12.84% | 4.08% | 8.90% |
2005 | 5.27% | 1.71% | 3.60% |
2004 | 6.26% | 2.24% | 4.30% |
2003 | 23.26% | 3.43% | 13.34% |
2002 | -23.58% | 8.08% | -6.28% |
2001 | -15.35% | 8.62% | -3.93% |
2000 | 3.06% | 10.75% | 6.38% |
1999 | 27.94% | 1.11% | 13.30% |
1998 | 13.82% | 7.89% | 10.60% |
1997 | 30.98% | 7.36% | 18.33% |
1996 | 20.07% | 4.55% | 11.55% |
1995 | 33.94% | 16.10% | 22.31% |
![]()
©2010 All rights reserved. The United Methodist Foundation of Michigan. This website does not attempt to make specific legal or tax advice. For advice on how to handle your individual situation, the services of a competent legal, tax, or financial planning professional should be obtained.