![]() | ![]() | |

Collective Investment Fund Below are the current performance figures for the Collective Investment Fund & Collective Money Market Investment Account of the United Methodist Foundation of Michigan. This information is updated monthly as the information becomes available, so please check back often to see how each fund is progressing.
Month/Year | Equity | Fixed Income | Balanced |
YTD 2011 | -4.54% | 5.50% | -0.03% |
Dec 2011 | -0.16% | 0.77% | 0.25% |
Nov 2011 | -1.25% | -0.28% | -0.82% |
Oct 2011 | 10.05% | 0.28% | 5.66% |
Sep 2011 | -8.68% | 0.17% | -4.69% |
Aug 2011 | -6.82% | 0.92% | -3.34% |
Jul 2011 | -2.45% | 1.28% | -0.77% |
Jun 2011 | -1.79% | -0.23% | -1.08% |
May 2011 | -1.58% | -0.92% | -0.46% |
Apr 2011 | 3.41% | 1.07% | 2.36% |
Mar 2011 | 0.58% | 0.12% | 0.40% |
Feb 2011 | 3.31% | 0.24% | 2.04% |
Jan 2011 | 1.78% | 0.12% | 1.16% |
2010 | 15.28% | 5.01% | 10.66% |
2009 | 24.97% | 9.68% | 18.19% |
For more information about the performance of the Collective Investment Fund with Asset Allocation Options, please contact us.
![]()
©2006-2012 The United Methodist Foundation of Michigan. All Rights Reserved This website does not attempt to make specific legal or tax advice. For advice on how to handle your individual situation, the services of a competent legal, tax, or financial planning professional should be obtained.